Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 73% |
Average dewpoint | 17.6°F |
Average barometer | 1017.2 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 278° (W) |
Rainfall for month | 0.01 in. |
Rainfall for year | 36.51 in. |
Maximum rain per minute | 0.01 in. on 01 at 14:07 |
Maximum temperature | 34.7°F on 01 at 13:56 |
Minimum temperature | 16.1°F on 01 at 07:27 |
Maximum humidity | 86% on 01 at 09:27 |
Minimum humidity | 55% on 01 at 13:59 |
Maximum pressure | 1018.7 mb on 01 at 23:29 |
Minimum pressure | 1015.6 mb on 01 at 13:49 |
Maximum windspeed | 3.5 mph on 01 at 15:09 |
Maximum gust speed | 9.2 mph from 193 °(SSW) on 01 at 13:46 |
Maximum heat index | 34.7°F on 01 at 13:56 |
24 Hour Graph of this day is not available (20241201.gif)
2 December Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 75% |
Average dewpoint | 20.1°F |
Average barometer | 1020.2 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 36.51 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 35.7°F on 02 at 12:50 |
Minimum temperature | 18.5°F on 02 at 01:53 |
Maximum humidity | 84% on 02 at 08:25 |
Minimum humidity | 60% on 02 at 13:07 |
Maximum pressure | 1021.8 mb on 02 at 23:59 |
Minimum pressure | 1018.5 mb on 02 at 00:49 |
Maximum windspeed | 8.1 mph on 02 at 11:54 |
Maximum gust speed | 12.7 mph from 318 °(NW) on 02 at 12:37 |
Maximum heat index | 35.7°F on 02 at 12:38 |
24 Hour Graph of this day is not available (20241202.gif)
3 December Average and Extremes |
Average temperature | 25.9°F |
Average humidity | 79% |
Average dewpoint | 20.3°F |
Average barometer | 1023.4 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 36.51 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 37.0°F on 03 at 12:55 |
Minimum temperature | 16.6°F on 03 at 05:03 |
Maximum humidity | 86% on 03 at 10:00 |
Minimum humidity | 62% on 03 at 13:08 |
Maximum pressure | 1025.0 mb on 03 at 23:54 |
Minimum pressure | 1021.5 mb on 03 at 01:06 |
Maximum windspeed | 4.6 mph on 03 at 19:10 |
Maximum gust speed | 9.2 mph from 137 °(SE) on 03 at 19:09 |
Maximum heat index | 37.0°F on 03 at 12:55 |
24 Hour Graph of this day is not available (20241203.gif)
Average and Extremes for Month of December 2024 up to day 3 |
Average temperature | 26.2°F |
Average humidity | 76% |
Average dewpoint | 19.3°F |
Average barometer | 1020.5 mb |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 36.84 in. |
Maximum rain per minute | 0.01 in on 01 at 14:07 |
Maximum temperature | 37.0°F on 03 at 12:55 |
Minimum temperature | 16.1°F on 01 at 07:27 |
Maximum humidity | 86% on 03 at 10:00 |
Minimum humidity | 55% on 01 at 13:59 |
Maximum pressure | 1025.0 mb on 04 at 00:02 |
Minimum pressure | 1015.6 mb on 01 at 13:49 |
Maximum windspeed | 8.1 mph from 318°(NW) on 02 at 11:54 |
Maximum gust speed | 12.7 mph from 315°(NW) on 02 at 12:37 |
Maximum heat index | 37.0°F on 03 at 12:55 |
Avg daily max temp | 35.8°F |
Avg daily min temp | 17.1°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:18hrs |
ET :0.01 in. |
378.0 W/mē |
0.8 uv |
02 01:48hrs |
ET :0.01 in. |
438.0 W/mē |
0.9 uv |
03 03:24hrs |
ET :0.01 in. |
422.0 W/mē |
0.9 uv |
|
|
Daily Rain Totals |
00.01 in. on 1 |