Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Sat, 05-Oct-2024 4:13pm EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SE of Howardville, Missouri 2.0 001527949 mi 1728151316Sat, 05-Oct-2024 2:01pm EDT map
2 km S of Ringgold, Georgia 2.2 001305811 mi 1728090431Fri, 04-Oct-2024 9:07pm EDT map
2 km SSW of Ridgely, Tennessee 2.5 001538956 mi 1727995297Thu, 03-Oct-2024 6:41pm EDT map
7 km ENE of Chertsey, Canada 2.6 000434270 mi 1727869193Wed, 02-Oct-2024 7:39am EDT map
6 km E of Friendsville, Tennessee 2.1 001170727 mi 1727766425Tue, 01-Oct-2024 3:07am EDT map
4 km E of Cole, Oklahoma 2.5 0022341388 mi 1727717438Mon, 30-Sep-2024 1:30pm EDT map
7 km E of Ada, Oklahoma 2.3 0021781353 mi 1727668188Sun, 29-Sep-2024 11:49pm EDT map
17 km SE of L'Ange-Gardien, Canada 2.4 000550342 mi 1727643974Sun, 29-Sep-2024 5:06pm EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.