Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Wed, 04-Dec-2024 8:37pm EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
80 km W of Miramichi, Canada | 2.3 | 471 mi | Mon, 02-Dec-2024 7:23am EST | map |
84 km W of Miramichi, Canada | 3.5 | 467 mi | Sun, 01-Dec-2024 8:36pm EST | map |
7 km SW of Bogue, Kansas | 2.7 | 1391 mi | Sun, 01-Dec-2024 7:45pm EST | map |
15 km NNW of Saint-Pacôme, Canada | 2.8 | 402 mi | Sun, 01-Dec-2024 6:41am EST | map |
9 km N of New Madrid, Missouri | 2.7 | 943 mi | Sat, 30-Nov-2024 10:30pm EST | map |
8 km NW of Prague, Oklahoma | 3.2 | 1335 mi | Fri, 29-Nov-2024 1:14am EST | map |
1 km SE of Fairview Park, Indiana | 2.0 | 754 mi | Thu, 28-Nov-2024 10:38pm EST | map |
5 km ENE of Edmond, Oklahoma | 2.5 | 1365 mi | Thu, 28-Nov-2024 1:38pm EST | map |
6 km SSW of Strawberry, Arkansas | 2.1 | 1056 mi | Thu, 28-Nov-2024 5:24am EST | map |
3 km NNE of Ridgely, Tennessee | 2.0 | 953 mi | Thu, 28-Nov-2024 3:39am EST | map |
3 km NNE of Ridgely, Tennessee | 2.1 | 953 mi | Thu, 28-Nov-2024 3:33am EST | map |
12 km SE of Canton, Mississippi | 2.5 | 1127 mi | Thu, 28-Nov-2024 2:48am EST | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.